OBB Snap Count – Middle Tennessee State
Here is the OBB Snap Count for the Miami Hurricanes vs. Middle Tennessee State Blue Raiders contest.
OFFENSE
No QUARTERBACKS (2) Yr Snaps
9 Tyler Van Dyke 3-So 66
13 Jake Garcia 2-Fr 32
RUNNING BACKS (3)
22 Thad Franklin 2-So 49
21 Henry Parrish 3-So 41
4 Jaylan Knighton 3-So 7
WIDE RECEIVERS (6)
83 Michael Redding III 3-Fr 75
8 Frank Ladson 4-Jr 69
0 Romello Brinson 2-So 58
5 Key’Shawn Smith 3-So 30
12 Brashard Smith 2-So 26
88 Colbie Young 2-So 2
TIGHT ENDS (5)
85 Will Mallory 5-Sr 76
80 Elijah Arroyo 2-So 37
23 Jaleel Skinner 1-Fr 15
86 Dominic Mammarelli 3-Fr 3
18 Kahlil Brantley 2-Fr 1
OFFENSIVE LINEMEN (6)
64 Jalen Rivers, LG 3-Fr 98
53 Jakai Clark, C 4-Jr 98
70 J. Oluwaseun, RG 6-Sr 98
74 John Campbell, LT 5-Jr 98
51 DJ Scaife, RT 5-Sr 98
56 Jonathan Denis 3-Fr 1
DEFENSE
No TACKLES (6) Yr Snaps
6 Darrell Jackson 2-So 34
81 Jared Harrison-Hunte 4-So 27
56 Leonard Taylor 2-So 26
91 Jordan Miller 5-Jr 17
55 Jake Lichtenstein 6-Sr 7
44 Antonio Moultrie 6-Sr 7
DEFENSIVE ENDS (6)
12 Jahfari Harvey 4-So 39
45 Mitchell Agude 3-So 39
90 Akheem Mesidor 3-So 34
13 Chantz Williams 3-So 14
99 Elijah Roberts 3-So 4
32 Nyjalik Kelly 1-Fr 4
LINEBACKERS (5)
11 Corey Flagg 3-So 44
4 Keontra Smith 4-Jr 24
17 Waynmon Steed 6-Sr 18
40 Caleb Johnson 6-Sr 17
31 Wesley Bissainthe 1-Fr 5
CORNERBACKS (7)
8 DJ Ivey 5-Sr 60
23 Te’Cory Couch 4-Jr 58
2 Tyrique Stevenson* 4-Jr 20
5 Darryl Porter 3-So 20
29 Isaiah Dunson 3-So 12
16 Malik Curtis 2-So 11
19 Jaden Harris 1-Fr 1
SAFETIES (5)
24 Kamren Kinchens 2-So 62
0 James Williams 2-So 60
7 Al Blades Jr. 5-Jr 9
15 Avantae Williams 3-Fr 8
3 Gilbert Frierson 5-Jr 2
*Indicates player dealt with an injury
COMMENTS
Offense – Elephant in the room, Jake Garcia entered the game with roughly 8 minutes left in the 3rd quarter.
Very tight rotation on the offensive line, with the starters all playing 98 snaps. A bit of a wider rotation in WR room – Redding and Ladson leading the way with 75 and 69 respectively. I liked seeing Ladson out there getting meaningful snaps and having a nice impact on the game. Rooster was limited again due to injury.
Defense – snap counts and rotation of players remained pretty consistent from last week. Of note, Tyrique Stevenson dealt with an injury so the defensive backs had a 7-man rotation. Interesting to see Frierson only get 2 snaps.
This was a tough one to swallow. Can’t get any worse, right?